Arsenal’s most expensive signings of all time

Arsenal officials, manager Mikel Arteta and sporting director Edu Gaspar have used the transfer market wisely in recent years to rebuild the Gunners squad, but who is the club’s most expensive signing of all time?

Here at Football FanCast, we’ve taken a look at Arsenal’s most expensive signings in their history, as per Transfermarkt, with a detailed look at the top 10.

Arsenal’s most expensive signings of all time
Rank Player Fee Signed from Year
1 Declan Rice €116m West Ham 2023
2 Nicolas Pepe €80m Lille 2019
3 Kai Havertz €75m Chelsea 2023
4 Pierre-Emerick Aubameyang €63.75m Borussia Dortmund 2018
5 Ben White €58.5m Brighton 2022
6 Alexandre Lacazette €53m Lyon 2017
7 Gabriel Jesus €52.2m Man City 2022
8 Thomas Partey €50m Atletico Madrid 2020
9 Mesut Ozil €47m Real Madrid 2013
10 Granit Xhaka €45m Borussia Monchengladbach 2016
11 Alexis Sanchez €42.5m Barcelona 2014
12 Shkodran Mustafi €41m Valencia 2016
13 Jurrien Timber €40m Ajax 2023
=14 Martin Odegaard €35m Real Madrid 2021
=14 Oleksandr Zinchenko €35m Man City 2022
=14 Fabio Vieira €35m FC Porto 2022
17 Henrikh Mkhitaryan €34m Man Utd 2018
18 William Saliba €30m Saint Etienne 2019
19 Lucas Torreira €28.65m Sampdoria 2018
20 Aaron Ramsdale €28m Sheffield United 2021

Here’s a detailed look at Arsenal’s 10 most expensive signings:

Leave a Reply

Your email address will not be published. Required fields are marked *